# Team Pts J V E D GP GC +/-
1 Real Madrid - TFJ 2025 4 3 2 0 1 11 7 4
2 Borussia Dortmund - TFJ 2025 3 3 1 1 1 9 8 1
3 PSG - TFJ 2025 3 3 1 1 1 7 10 -3
4 Manchester City - TFJ 2025 2 3 1 0 2 8 10 -2
# Team Pts J V E D GP GC +/-
1 Juventus - TFJ 2025 5 3 2 1 0 10 5 5
2 Liverpool - TFJ 2025 4 3 1 2 0 8 2 6
3 Bayern de Munique - TFJ 2025 3 3 1 1 1 5 7 -2
4 Barcelona - TFJ 2025 0 3 0 0 3 6 15 -9
Soccer Relay ID [] Print    

Teamstatistic - Roxo - CIEJ 2023


  Total Home Gast
Total games: 4 1 3
Games played: 4 1 3
Win: 1 0 1
Draw: 0 0 0
Lost: 3 1 2
       
Highest win: ---- 5-3 - Preto - CIEJ 2023
Highest Loss: 4-5 - Amarelo - CIEJ 2023 4-6 - Branco - CIEJ 2023
Highest draw: ---- ----
Total goals (scored and received): 34 9 25
Total goals per game: 8.5 9 8.33
Score for 16 4 12
Goals Scored Per Match: 4 4 4
Goals against 18 5 13
Goals against per match : 4.5 5 4.33
No goals against 0 0 0

Goals per matchday




A component for many sports!
Copyright : © Fussball in Europa
Version : 3.16.00 (diddipoeler)
Page load time: [ 0.126428 ] seconds