# Team Pts J V E D GP GC +/-
1 Amarelo - CIEJ 2023 5 4 2 1 1 20 14 6
2 Branco - CIEJ 2023 4 4 1 2 1 17 17 0
3 Azul - CIEJ 2023 2 4 1 0 3 5 20 -15
4 Preto - CIEJ 2023 0 4 0 0 4 10 20 -10
# Team Pts J V E D GP GC +/-
1 Verde - CIEJ 2023 7 4 3 1 0 16 5 11
2 Vermelho - CIEJ 2023 6 4 3 0 1 17 16 1
3 Laranja - CIEJ 2023 6 4 2 2 0 21 13 8
4 Roxo - CIEJ 2023 2 4 1 0 3 16 18 -2
Soccer Relay ID [] Print    

Teamstatistic - Roxo - CIEJ 2023


  Total Home Gast
Total games: 4 1 3
Games played: 4 1 3
Win: 1 0 1
Draw: 0 0 0
Lost: 3 1 2
       
Highest win: ---- 5-3 - Preto - CIEJ 2023
Highest Loss: 4-5 - Amarelo - CIEJ 2023 4-6 - Branco - CIEJ 2023
Highest draw: ---- ----
Total goals (scored and received): 34 9 25
Total goals per game: 8.5 9 8.33
Score for 16 4 12
Goals Scored Per Match: 4 4 4
Goals against 18 5 13
Goals against per match : 4.5 5 4.33
No goals against 0 0 0

Goals per matchday




A component for many sports!
Copyright : © Fussball in Europa
Version : 3.16.00 (diddipoeler)
Page load time: [ 0.335066 ] seconds